| . | |
Fosse House |
|
| . | |
|
|
|
| . | |
| . | ||
| . | Location | |
| . | PostcodeTA11 7DW | |
| . | Google Maps | |
| . | Elevation - 30m / 98ft | |
| . | Somerset levels - Above the levels | |
| . | Flood risk - Very low risk | |
| . | ||
| . | Area Climate Change | |
| . | Water Adaptation is Valuable for Everybody | |
| . | Somerset Rivers Authority | |
| . | Somerset Live - Under Water by 2050 | |
| . | Internet Geography - Somerse Levels | |
| . | Climate Central - Flood level in 2050 | |
| . | UK Government - Reducing flood risk of Somerset Levels | |
| . | ||
| . | Local Info | |
| . | Get the data - TA11 7DW | |
| . | Wikipedia - Lydford on Fosse | |
| . | British History - West Lydford | |
| . | Wikipedia - West Lydford | |
| . | Mendip District Council | |
| . | ||
| . | Fosse Way (Roman Road) | |
| . | Roman Britain - Fosse Way | |
| . | Wikishire - History of Fosse Way | |
| . | Roman Britain - Map of Fosse Way | |
| . | Wikipedia - Fosse Way | |
| . | ||
| . | Recent history | |
| . | Fosse House Farm Guest House | |
| . | ||
| . | Recent additions | |
| . | The Shed | |
| . | ||
| . | ||
| . | ||
| . |
Dendende, Fosse House Farm |