. | |
Availability |
|
. | |
![]() ![]() ![]() ![]() |
|
. |
. | ||||
. | Available stock:- | |||
. | Chlorophytum "Hen & Chicken" - Hanging | - | 30 | |
. | Howea forsteriana - Kentia | - | nil | |
. | Dracaena Reflexa - Song of India | - | nil | |
. | White Butterfly Syngonium | - | nil | |
. | ||||
. | In production:- | |||
. | Chlorophytum "Hen & Chicken" - Hanging | - | 30 | |
. | Howea forsteriana - Kentia 18 cm | - | 1,000 | |
. | Howea forsteriana - Kentia 10 cm | - | 1,000 | |
. | Dracaena Reflexa - Song of India | - | nil | |
. | White Butterfly Syngonium 12cm | - | 2,000 | |
. | ||||
. | ||||
. | ||||
. |
Dendende, Stock availability |